<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="">
	<channel>
		<title><![CDATA[Gin Gallery: New Products - Rocca Delle Macie]]></title>
		<link>https://gingallery.e-c-shop.com/en</link>
		<description><![CDATA[A list of the new products at Gin Gallery.]]></description>
		<pubDate>Wed, 13 May 2026 21:54:16 +0000</pubDate>
		<isc:store_title><![CDATA[Gin Gallery]]></isc:store_title>
		<item>
			<title><![CDATA[Brunello Di Montalcino DOCG (Esperienza Numero 8) 2018]]></title>
			<link>https://gingallery.e-c-shop.com/en/products/Brunello-Di-Montalcino-DOCG-%28Esperienza-Numero-8%29-2018.html</link>
			<pubDate>Tue, 15 Apr 2025 09:31:19 +0000</pubDate>
			<guid isPermaLink="false">https://gingallery.e-c-shop.com/en/products/Brunello-Di-Montalcino-DOCG-%28Esperienza-Numero-8%29-2018.html</guid>
			<description><![CDATA[<p><span>Vintage: 2018</span></p>
<p><span>Color: intense ruby red with garnet reflections. Nose: complex bouquet with hints of plums, ripe black cherries and small red fruits, well balanced with the aromas of tobacco and liquorice. Palate: intense with smooth tannins and long aftertaste.</span><..<p><strong>Price: <span class="SalePrice">$538.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span>Vintage: 2018</span></p>
<p><span>Color: intense ruby red with garnet reflections. Nose: complex bouquet with hints of plums, ripe black cherries and small red fruits, well balanced with the aromas of tobacco and liquorice. Palate: intense with smooth tannins and long aftertaste.</span><..<p><strong>Price: <span class="SalePrice">$538.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Vintage: 2018</span></p>
<p><span>Color: intense ruby red with garnet reflections. Nose: complex bouquet with hints of plums, ripe black cherries and small red fruits, well balanced with the aromas of tobacco and liquorice. Palate: intense with smooth tannins and long aftertaste.</span><..]]></isc:description>
			<isc:productid><![CDATA[126]]></isc:productid>
			<isc:thumb><![CDATA[https://gingallery.e-c-shop.com/product_images/n/526/portfolio-esperienza-brunello-600x600__98700_thumb.png]]></isc:thumb>
			<isc:image><![CDATA[https://gingallery.e-c-shop.com/product_images/s/734/portfolio-esperienza-brunello-600x600__55038_zoom.png]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$538.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gran Selezione Chianti Classico Riserva DOCG (Sergio Zingarelli) 2018]]></title>
			<link>https://gingallery.e-c-shop.com/en/products/Gran-Selezione-Chianti-Classico-Riserva-DOCG-%28Sergio-Zingarelli%29-2018.html</link>
			<pubDate>Fri, 29 Oct 2021 15:56:33 +0000</pubDate>
			<guid isPermaLink="false">https://gingallery.e-c-shop.com/en/products/Gran-Selezione-Chianti-Classico-Riserva-DOCG-%28Sergio-Zingarelli%29-2018.html</guid>
			<description><![CDATA[<p><span>Vintage: 2018</span></p>
<p>Wine rating: 95 JS</p>
<p>Deep ruby red. fruity, intense and with a long persistency and a touch of spices warm and velvety with a very good balance This wine is particularly suited for red meat dishes, game and hard cheeses but it can be enjoyed by itself to..<p><strong>Price: <span class="SalePrice">$792.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span>Vintage: 2018</span></p>
<p>Wine rating: 95 JS</p>
<p>Deep ruby red. fruity, intense and with a long persistency and a touch of spices warm and velvety with a very good balance This wine is particularly suited for red meat dishes, game and hard cheeses but it can be enjoyed by itself to..<p><strong>Price: <span class="SalePrice">$792.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Vintage: 2018</span></p>
<p>Wine rating: 95 JS</p>
<p>Deep ruby red. fruity, intense and with a long persistency and a touch of spices warm and velvety with a very good balance This wine is particularly suited for red meat dishes, game and hard cheeses but it can be enjoyed by itself to..]]></isc:description>
			<isc:productid><![CDATA[81]]></isc:productid>
			<isc:thumb><![CDATA[https://gingallery.e-c-shop.com/product_images/u/877/Rocca_delle_Macie_-_Gran_Selezione__98090_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://gingallery.e-c-shop.com/product_images/e/503/Rocca_delle_Macie_-_Gran_Selezione__67329_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$792.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chianti Classico DOCG Riserva Di Fizzano 2018]]></title>
			<link>https://gingallery.e-c-shop.com/en/products/Chianti-Classico-DOCG-Riserva-Di-Fizzano-2018.html</link>
			<pubDate>Fri, 29 Oct 2021 15:53:02 +0000</pubDate>
			<guid isPermaLink="false">https://gingallery.e-c-shop.com/en/products/Chianti-Classico-DOCG-Riserva-Di-Fizzano-2018.html</guid>
			<description><![CDATA[<p><span>Vintage: 2018<br /></span><span class="prodotto__descrizione__content__attributi__title">Colour:&nbsp;</span><span class="prodotto__descrizione__content__attributi__text">Intense red ruby<br /></span><span class="prodotto__descrizione__content__attributi__title">Scent:&nbsp;</span><span c..<p><strong>Price: <span class="SalePrice">$390.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span>Vintage: 2018<br /></span><span class="prodotto__descrizione__content__attributi__title">Colour:&nbsp;</span><span class="prodotto__descrizione__content__attributi__text">Intense red ruby<br /></span><span class="prodotto__descrizione__content__attributi__title">Scent:&nbsp;</span><span c..<p><strong>Price: <span class="SalePrice">$390.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Vintage: 2018<br /></span><span class="prodotto__descrizione__content__attributi__title">Colour:&nbsp;</span><span class="prodotto__descrizione__content__attributi__text">Intense red ruby<br /></span><span class="prodotto__descrizione__content__attributi__title">Scent:&nbsp;</span><span c..]]></isc:description>
			<isc:productid><![CDATA[80]]></isc:productid>
			<isc:thumb><![CDATA[https://gingallery.e-c-shop.com/product_images/w/032/Rocca_delle_Macie_-_Chianti_di_Fizzano__37261_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://gingallery.e-c-shop.com/product_images/c/866/Rocca_delle_Macie_-_Chianti_di_Fizzano__58647_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$390.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Roccato 2020]]></title>
			<link>https://gingallery.e-c-shop.com/en/products/Roccato-2020.html</link>
			<pubDate>Tue, 26 Jan 2021 15:11:53 +0000</pubDate>
			<guid isPermaLink="false">https://gingallery.e-c-shop.com/en/products/Roccato-2020.html</guid>
			<description><![CDATA[<p><span>Vintage: 2020</span><span><br /></span><span lang="ZH-TW"><span><span>Deep ruby red with garnet reflections. Nose: Rich in bouquet and persistent, with hints of red berries and spices like cocoa, vanilla and coffee. Taste: Warm and well-balanced, with a consistent structure of tannins whi..<p><strong>Price: <span class="SalePrice">$480.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span>Vintage: 2020</span><span><br /></span><span lang="ZH-TW"><span><span>Deep ruby red with garnet reflections. Nose: Rich in bouquet and persistent, with hints of red berries and spices like cocoa, vanilla and coffee. Taste: Warm and well-balanced, with a consistent structure of tannins whi..<p><strong>Price: <span class="SalePrice">$480.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Vintage: 2020</span><span><br /></span><span lang="ZH-TW"><span><span>Deep ruby red with garnet reflections. Nose: Rich in bouquet and persistent, with hints of red berries and spices like cocoa, vanilla and coffee. Taste: Warm and well-balanced, with a consistent structure of tannins whi..]]></isc:description>
			<isc:productid><![CDATA[58]]></isc:productid>
			<isc:thumb><![CDATA[https://gingallery.e-c-shop.com/product_images/t/171/Rocca_delle_Macie_-_Roccato__24365_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://gingallery.e-c-shop.com/product_images/s/289/Rocca_delle_Macie_-_Roccato__68721_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$480.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Vino Nobile di Montepulciano DOCG 2020]]></title>
			<link>https://gingallery.e-c-shop.com/en/products/Vino-Nobile-di-Montepulciano-DOCG-2020.html</link>
			<pubDate>Sat, 12 Sep 2020 14:04:59 +0000</pubDate>
			<guid isPermaLink="false">https://gingallery.e-c-shop.com/en/products/Vino-Nobile-di-Montepulciano-DOCG-2020.html</guid>
			<description><![CDATA[<p><span>Vintage: 2020</span><span><br /> <span>Intense ruby red, becoming garnet over time. Bouquet: Intense, sophisticated, with flowery and fruity hints typical of the blend. Taste: savory, warm, with a persistent aroma. A perfect companion for roasted meats, wild game and aged cheeses.<br /> <..<p><strong>Price: <span class="SalePrice">$336.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span>Vintage: 2020</span><span><br /> <span>Intense ruby red, becoming garnet over time. Bouquet: Intense, sophisticated, with flowery and fruity hints typical of the blend. Taste: savory, warm, with a persistent aroma. A perfect companion for roasted meats, wild game and aged cheeses.<br /> <..<p><strong>Price: <span class="SalePrice">$336.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Vintage: 2020</span><span><br /> <span>Intense ruby red, becoming garnet over time. Bouquet: Intense, sophisticated, with flowery and fruity hints typical of the blend. Taste: savory, warm, with a persistent aroma. A perfect companion for roasted meats, wild game and aged cheeses.<br /> <..]]></isc:description>
			<isc:productid><![CDATA[39]]></isc:productid>
			<isc:thumb><![CDATA[https://gingallery.e-c-shop.com/product_images/i/724/Rocca_delle_Macie_-_Vino_Nobile__35594_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://gingallery.e-c-shop.com/product_images/k/967/Rocca_delle_Macie_-_Vino_Nobile__57595_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$336.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chianti Classico Riserva DOCG 2020]]></title>
			<link>https://gingallery.e-c-shop.com/en/products/Chianti-Classico-Riserva-DOCG-2020.html</link>
			<pubDate>Sat, 12 Sep 2020 14:04:51 +0000</pubDate>
			<guid isPermaLink="false">https://gingallery.e-c-shop.com/en/products/Chianti-Classico-Riserva-DOCG-2020.html</guid>
			<description><![CDATA[<p><span>Vintage: 2020</span><span><br /> <span>Ruby red tending towards garnet. Rich, intense and complex. Dry, soft, gently tannic with good structure. A dark version, featuring intense flavors of blackberry, black cherry, spice and tar up against a wall of tannins. All the elements are here<br ..<p><strong>Price: <span class="SalePrice">$336.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span>Vintage: 2020</span><span><br /> <span>Ruby red tending towards garnet. Rich, intense and complex. Dry, soft, gently tannic with good structure. A dark version, featuring intense flavors of blackberry, black cherry, spice and tar up against a wall of tannins. All the elements are here<br ..<p><strong>Price: <span class="SalePrice">$336.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Vintage: 2020</span><span><br /> <span>Ruby red tending towards garnet. Rich, intense and complex. Dry, soft, gently tannic with good structure. A dark version, featuring intense flavors of blackberry, black cherry, spice and tar up against a wall of tannins. All the elements are here<br ..]]></isc:description>
			<isc:productid><![CDATA[36]]></isc:productid>
			<isc:thumb><![CDATA[https://gingallery.e-c-shop.com/product_images/q/159/Rocca_delle_Macie_-_Chianti_Riserva__15612_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://gingallery.e-c-shop.com/product_images/h/984/Rocca_delle_Macie_-_Chianti_Riserva__51851_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$336.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Moonlite 2022]]></title>
			<link>https://gingallery.e-c-shop.com/en/products/Moonlite-2022.html</link>
			<pubDate>Sat, 12 Sep 2020 14:01:18 +0000</pubDate>
			<guid isPermaLink="false">https://gingallery.e-c-shop.com/en/products/Moonlite-2022.html</guid>
			<description><![CDATA[<p><span>Vintage: 2022</span><span><br /> </span><span>These wines offer fresh mineral notes blend perfectly with toast and citrus notes. Excellent alone, and particularly well-suited to light appetizers, seafood, soft cheeses and white meat dishes.<span><br /> <span>Alchol 13%&nbsp;</span><br /> ..<p><strong>Price: <span class="SalePrice">$180.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><span>Vintage: 2022</span><span><br /> </span><span>These wines offer fresh mineral notes blend perfectly with toast and citrus notes. Excellent alone, and particularly well-suited to light appetizers, seafood, soft cheeses and white meat dishes.<span><br /> <span>Alchol 13%&nbsp;</span><br /> ..<p><strong>Price: <span class="SalePrice">$180.00</span></strong> <img src="https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Vintage: 2022</span><span><br /> </span><span>These wines offer fresh mineral notes blend perfectly with toast and citrus notes. Excellent alone, and particularly well-suited to light appetizers, seafood, soft cheeses and white meat dishes.<span><br /> <span>Alchol 13%&nbsp;</span><br /> ..]]></isc:description>
			<isc:productid><![CDATA[29]]></isc:productid>
			<isc:thumb><![CDATA[https://gingallery.e-c-shop.com/product_images/a/953/Rocca_delle_Macie_-_Moonlite_2020__44452_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://gingallery.e-c-shop.com/product_images/t/377/Rocca_delle_Macie_-_Moonlite_2020__60667_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$180.00</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://gingallery.e-c-shop.com/templates/2019/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
